Dormaa Central (Ghana mmrahyɛbadwam mpɛsoa)
- Wɔatwerɛ nsɛm wei ɛwɔ Asante kasa mu
Dormaa Central (sɛnea yɛbɔ "Dormaa Central" (help·info)) yɛ mpesua nom baako a ɛwɔ Ghana mmarahyɛbedwam. Wɔyi mmarahyɛbedwanii baako a ne din wɔ abatoɔ nkrataa nom a ɔgyina hɔ ma saa mpesua no. Dormaa Central wɔ Dormaa mansini adantam a ɛwɔ Bono mantam wɔ Ghana. Wɔ mfeɛ mpem mmienu ne du mmienu Ghana abatoɔ nom na wɔtee mpesua no.
Dormaa Central | |
---|---|
Mpɛsoa a ɛwɔ Ghana mmrahyɛbadwam | |
Mansini | Dormaa Municipal District |
Mantam | Bono Region of Ghana |
Mprenpren mpɛsoa | |
Created | 2012 |
Amanyɔkuo | New Patriotic Party |
MP | Kwaku Agyemang-Manu |
Ɛhyeɛ
sesaMpesua no akonnwa no hyɛ Dormaa mansini adantam a ɛwɔ Bono mantam wɔ Ghana.
Mmarahybadwafoɔ
sesaWɔ mfeɛ mpem mmienu ne du mmienu mmarahyɛbadwafoɔ abatoɔ no Kwaku Agyemang-Manu a ɔwɔ ɔsono amanyɔkuo New patriotic party nkoa na ɔperee mpesua akonnwa no.
Abatoɔ
sesaAmanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Kwaku Agyemang-Manu | 28,540 | 57.87 | ||
National Democratic Congress | Gordon Asubonten | 20,085 | 40.72 | ||
Ghana Union Movement | Angelah Twumasi Yeboah | 597 | 1.21 | ||
Great Consolidated Popular Party | Ederm Dokyi | 52 | 0.11 | ||
People's National Convention | Kwame Oteng Adjei | 46 | 0.09 | ||
Abatoɔ dodoɔ | 8,455 | 17.15 | |||
Nnipa dodoɔ a ɛtoaba | |||||
Registered electors |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % |
---|---|---|---|
NPP | Kwaku Agyemang-manu | 22,277 | 53.08 |
NDC | John Kwame Adu Jack | 19,372 | 46.16 |
CPP | Kumah Yeboah Asuamah | 181 | 0.43 |
PPP | Samuel Kofi Okrah | 87 | 0.21 |
PNC | Oteng Adjei Kwame | 52 | 0.12 |
Party | Candidate | Votes | % |
---|---|---|---|
NPP | Kwaku Agyemang-Manu | 22,631 | 49.37 |
NDC | Kwame Agyenim-Boateng | 22,630 | 49.36 |
PPP | Amponsah Kumi | 276 | 0.60 |
CPP | Yeboah Alexander | 239 | 0.52 |
NDP | Appiah-Adjei Boateng | 61 | 0.13 |
Wɔ afe apem ahankron ne aduosia nkron (1969) ne afe apem ahankron ne aduoson nkron (1979)mu no na Dormaa mpesua nkoa na ɛwɔ hɔ. Wɔ afe apem ahankron ne aduokron mmienu (1992) ne mfeɛ mpem mmienu ne nnwɔtwe (2008) abatoɔ ntam no, na Dormaa West ne Dormaa East mpesua nkoa na ɛwɔ hɔ. Wɔtee Dormaa Central mpesua no ansan woreto mfeɛ mpem ne du mmienu (2012) aba no.
Beaɛ a menyaa mmoa firiiɛ.
sesa